| SL. No | Course Code | Course Name | Short Name | Eligibility | Duration |
|---|---|---|---|---|---|
| 1 | 12 | Certificate In Emergency Medical Technician | CEMT | 10th/12th | 12 |
| 2 | 13 | Certificate Blood Bank Technician | CBBT | 10th/12th | 6 |
| 3 | 14 | Certificate In Medical Lab Assistant | CMLA | 10th/12th | 6 |
| 4 | 15 | Certificate In ECG Assistant | CEA | 10th/12th | 1 |
| 5 | 16 | Certificate In Dental Assistant | CDA | 10th/12th | 1 |
| 6 | 17 | Certificate In Ophthalmic Assistant | COA | 10th/12th | 1 |
| 7 | 18 | Certificate In CT Scan Technician | CCT | 10th/12th | 1 |
| 8 | 19 | Certificate In Dialysis Technology | CDT | 10th/12th | 1 |
| 9 | 20 | Certificate In MRI Technician | CMT | 10th/12th | 1 |
| 10 | 21 | Certificate In First Aid | CFA | 10th/12th | 1 |
| 11 | 22 | Certificate In General Duty Assistant | CGA | 6 | |
| 12 | 23 | Certificate In RADIOLOGY TECHNICIAN | CRT | 1 | |
| 13 | 24 | CERTIFICATE IN DIETICIAN | CD | 10th/12th | 1 |
| 14 | 1 | Certificate In Medical Dresser | CMD | 10th/12th | 1 |
| 15 | 2 | EMERGENCY MEDICAL TECHNICIAN | EMT | 10th/12th | 6 |
| 16 | 3 | Opration Theatre Tehnician | OTT | 10th/12th | 6 |
| 17 | 4 | Media Devloper | MD | 10th/12th | 6 |
| 18 | 5 | Web Developer | WD | 10th/12th | 6 |
| 19 | 7 | Diploma In Computer Application | DCA | 10th/12th | 6 |
| 20 | 8 | Membership Counselor | MC | 10th/12th | 6 |
| 21 | 9 | Skincare Technician | ST | 10th/12th | 6 |
| 22 | 10 | Yoga Trainer | YT | 10th/12th | 6 |
| 23 | 11 | Beautician Technician | BT | 10th/12th | 6 |
| 24 | 01 | CMS-ED | CMS-ED | 10th/12th | 1 |
Copyright @ The Allied Healthcare Professional Council of India